You can come back at any time to change the city.
Ex-Showroom Price
Rs 9.99-12.51 lakhs*
On-Road Price
Rs 12.45-16.03 lakhs
Don't miss out on the best offers for this month
Mileage (upto)
20.25 Kmpl*
Engine (upto)
998 cc
BHP
118.41 ps
Transmission
iMT/DCT
Seats
5
Hyundai I20 N Line is now available in 7 different colours. They are - Blue Black Dual Tone, Fiery Red Black Dual tone, Polar White, Thunder Blue, Polar White Dual Tone, Titan Grey, Starry Night,
The Hyundai i20 N Line has 1 Petrol Engine on offer. The Petrol engine is 998 cc . It is available with Automatic & Manual transmission.Depending upon the variant and fuel type the i20 N Line has a mileage of 20.0 to 20.25 kmpl . The i20 N Line is a 5 seater 3 cylinder car and has length of 3995, width of 1775 and a wheelbase of 2580.
Variant Name | Ex-Showroom Price |
---|---|
1.0 l Turbo GDi Petrol IMT N 6 |
₹ 10,18,500* |
1.0 l Turbo GDi Petrol IMT N 6 Dual Tone |
₹ 10,26,700* |
1.0 l Turbo GDi Petrol IMT N 8 |
₹ 11,21,300* |
1.0 l Turbo GDi Petrol IMT N 8 Dual Tone |
₹ 11,36,300* |
1.0 l Turbo GDi Petrol DCT N 8 |
₹ 12,16,400* |
1.0 l Turbo GDi Petrol DCT N 8 Dual Tone |
₹ 12,31,400* |
Features | ||
---|---|---|
Engine Type | ||
Displacement | ||
Max Power | ||
Max Torque | ||
No of Cyclinder | ||
Valves Per Cylinder | ||
Turbo Charger | ||
Transmission Type |
Features | ||
---|---|---|
Fuel Type | ||
Mileage | ||
Fuel Tank Capcity | ||
Emission Norm Compliance |
Features | ||
---|---|---|
Front Suspension | ||
Rear Suspension | ||
Steering Type | ||
Front Brake Type | ||
Rear Brake Type |
Features | ||
---|---|---|
Fog Lights Front | ||
Power Adjustable Exterior Eear View Mirror | ||
Manually Adjustable Ext.Rear View Mirror | ||
Wheel Covers | ||
Electric Folding Rear View Mirror | ||
Rear Window Wiper | ||
Rear Window Washer | ||
Rear Window Defogger | ||
Alloy Wheels | ||
Power Antenna | ||
Rear Spoiler | ||
Sun Roof | ||
Moon Roof | ||
Outside Rear View Mirror Turn Indicators | ||
Intergrated Antenna | ||
Chrome Grille | ||
Dual Tone Body Colour | ||
Projector Headlamps | ||
Roof Rail | ||
Tyre Size | ||
Tyre Type | ||
Wheel Size | ||
LED DRLs | ||
LED Headlights | ||
LED Taillights | ||
Additional Feature |
Features | ||
---|---|---|
Tachometer | ||
Electronic Multi-Tripmeter | ||
Leather Seats | ||
Fabric Upholstery | ||
Leather Steering Wheel | ||
Glove Compartment | ||
Digital Clock | ||
Electric Adjustable Seats | ||
Height Adjustable Driver Seat | ||
Dual Tone Dashboard | ||
Ventilated Seats | ||
Additional Features |
Features | ||
---|---|---|
Length | ||
Width | ||
Height | ||
Seating Capcity | ||
Wheel Base | ||
No Of Doors |
Features | ||
---|---|---|
Anti Lock Braking System | ||
Central Locking | ||
Power Door Locks | ||
Child Safety Locks | ||
No of Airbags | ||
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag Front | ||
Day Night Rear View Mirror | ||
Passenger Side Rear View Mirror | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Traction Control | ||
Adjustable Seats | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System | ||
Engine Immobilizer | ||
Crash Sensor | ||
Engine Check Warning | ||
Automatic Headlamps | ||
EBD | ||
Electronic Stability Control | ||
Advance Safety Features | ||
Follow Me Home Head Lamps | ||
Rear Camera | ||
Speed Alert | ||
Speed Sensing Auto Door Lock | ||
Hill Assist |
Features | ||
---|---|---|
Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Wireless Phone Charging | ||
Bluetooth Connectivity | ||
Touch Screen | ||
Touch Screen Size | ||
Connectivity | ||
No Of Speakers | ||
Additional Features |
Features | ||
---|---|---|
Power Steering | Yes | |
Power Windows Front | Yes | |
Anti Lock Braking System | Yes | |
Air Conditioner | Yes | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Automatic Climate Control | Yes | |
Fog Lights Front | Yes | |
Alloy Wheels | Yes |